Prices:
Prices are in Euros PER PROPERTY PER WEEK (not per person).
10% discount available on stays of 2 weeks or more. Short stays are
on request. Longer stays are welcome.
If your preferred dates are booked, please contact us as we have links
to similar chalets in the area.
Change over Saturday (Sunday for Winter 2010/11): Arrival time between
4.00pm and 10.00pm - Departure time 9.00am.
| Summer Season 2011 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MONTH | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | ||||||
| May | 7 | 14 | 21 | 28 | |||||||
| Price | 995 | 995 | 995 | 995 | |||||||
| June | 4 | 11 | 18 | 25 | |||||||
| Price | 1295 | 1295 | N/A | N/A | |||||||
| July | 2 | 9 | 16 | 23 | 30 | ||||||
| Price | 1495 | N/A | N/A | N/A | 1495 | ||||||
| August | 6 | 13 | 20 | 28 | |||||||
| Price | 1495 | 1495 | N/A | 1495 | |||||||
| September | 3 | 10 | 17 | 25 | |||||||
| Price | 995 | N/A | N/A | 995 | |||||||
| October | 1 | 8 | 15 | 22 | 29 | ||||||
| Price | 995 | N/A | 995 | 995 | N/A | ||||||
| Winter Season 2011/2012 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MONTH | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | ||||||
| December | 3 | 10 | 17 | 24 | 31 | ||||||
| Price | 1995 | 1995 | 1995 | N/A | N/A | ||||||
| January | 7 | 14 | 21 | 28 | |||||||
| Price | 1995 | 1995 | 1995 | 1995 | |||||||
| February | 4 | 11 | 18 | 26 | |||||||
| Price | 1995 | N/A | N/A | N/A | |||||||
| March | 4 | 10 | 17 | 24 | 31 | ||||||
| Price | N/A | N/A | N/A | N/A | N/A | ||||||
| April | 7 | 14 | 21 | 28 | |||||||
| Price | N/A | 1995 | 1495 | 1495 | |||||||
| Summer Season 2012 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MONTH | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | ||||||
| May | 5 | 12 | 19 | 26 | |||||||
| Price | 995 | 995 | 995 | 995 | |||||||
| June | 2 | 9 | 16 | 23 | 30 | ||||||
| Price | 1295 | 1295 | 1295 | 1295 | 1295 | ||||||
| July | 7 | 14 | 21 | 28 | |||||||
| Price | 1495 | 1495 | 1495 | 1495 | |||||||
| August | 4 | 11 | 18 | 25 | |||||||
| Price | 1495 | 1495 | 1495 | 1495 | |||||||
| September | 1 | 8 | 15 | 22 | 29 | ||||||
| Price | 995 | 995 | 995 | 995 | 995 | ||||||
| October | 6 | 13 | 20 | 27 | |||||||
| Price | 995 | 995 | 995 | 995 | |||||||
No Smoking, No Pets
Inclusive:
Cleaning, bed linen & towels.
Electricity, water & garbage bags.
10% discount on all purchases and ski rentals at Cesar's Sports.
Exclusive:
Deposit 500 Euros to be paid on reservation.
Tourist tax* to be paid at the tourist office during your stay in Saas Fee 1.65 Euros (approx 2.50 CHF) per adult and 0.85 Euros (approx 1.25 CHF) per child (from 6-16 years) per night.
Reservations:
To make a reservation complete the contact
page and include your enquiry for the dates you desire. Once you
have received confirmation of availability, the deposit plus
25% of the rental amount is due within 48 hours of confirmation.
The total balance is due 2 months prior to your arrival.
*In Switzerland you pay a tourist tax which is used by the tourist associations
for the improvement of infrastructure (for example maintenance of hiking
trails, children's playground, park benches, signposts etc).